The table below is the SS2 Biology Scheme of Work for First Term
Developed by the
Nigerian Educational Research and Development Council (NERDC)
Content | ||
| | Sub – Theme |
S/N | Topic(s) | ORGANISATION OF LIFE |
1. | Classification of Plants | a. Botanical classification (i) Thallophytes (Algae) (ii) Spermatophytes (the seed bearing plants) b. Agricultural classification: (i) Cereals – maize, iron; (ii) Legumes – cowpea, groundnuts (iii) Root crops – cassava, yam (iv) Vegetables – tomato, okra, onion (v) Fruits – banana, pawpaw (vi) Beverages and drugs – coffee, tobacco (vii) Spices – ginger, pepper (viii) Oil – coconut, palm fruit (ix) Latex – natural rubber (x) Fibres – juice, cotton c. Plants classified on the span of their life cycles: (i) annuals (ii) biennials (iii) perennials |
Sub – Theme | ||
THE ORGANISM AT WORK | ||
2. | Digestive System | a. Types of alimentary tracts b. Description and functions of parts of the alimentary canal c. Modifications of parts to effect their digestive functions d. Feeding habits: categories and mechanisms e. Modifications in the feeding habits of: (i) filter feeders (ii) fluid feeders (iii) insect feeders (iv) parasitic and saprophytic feeders f. Feeding in protozoa, hydra and mammals |
3. | Transport System | a. Definition of diffusion and osmosis and the principles behind them b. Need for diffusion c. Transport system in large organisms d. Need for substances to move over greater distances e. Materials for Transportation f. Structure of arteries, veins, capillaries, vascular bundles g. Media of transportation (i) Fluid as a medium of transportation – structure and function of blood (ii) Cytoplasm in small organisms (iii) Cell sap or latex in most plants (iv) Closed and open circulation h. Mechanisms of transportation: (i) Unicellular organisms (ii) Multicellular organisms (ii) Higher animals (iv) Higher plants i. Absorption of water and mineral salts |
Responses