Back to Course
JSS1: MATHEMATICS - 1ST TERM
0% Complete
0/0 Steps
-
Whole Numbers I | Week 13 Topics|1 Quiz
-
Whole Numbers II | Week 21 Topic|1 Quiz
-
Counting in Base Two | Week 34 Topics|1 Quiz
-
Arithmetic Operations | Week 43 Topics|1 Quiz
-
Lowest Common Multiple (LCM) | Week 52 Topics|1 Quiz
-
Highest Common Factor | Week 61 Topic|1 Quiz
-
Fraction | Week 77 Topics|1 Quiz
-
Basic Operations with Fractions I | Week 83 Topics|1 Quiz
-
Basic Operations with Fractions II | Week 91 Topic|1 Quiz
-
Directed Numbers | Week 103 Topics|1 Quiz
-
Estimation and Approximation I | Week 113 Topics|1 Quiz
-
Estimation and Approximation II | Week 126 Topics|1 Quiz
Lesson 11 of 12
In Progress
Estimation and Approximation I | Week 11
Performance Objectives:
By the end of the lesson, the learner should be able to:
- Estimate the dimensions and distances
- Estimate the capacity and mass of any given object
- Choose approximate units of measure to use
- Round off numbers to the nearest 10,100 and 1,000
- Round off numbers to a given number of decimal places and significant figures
Lesson Content
0% Complete
0/3 Steps