Back to Course
JSS1: MATHEMATICS - 1ST TERM
0% Complete
0/0 Steps
-
Whole Numbers I3 Topics|1 Quiz
-
Whole Numbers II1 Topic|1 Quiz
-
Counting in Base Two4 Topics|1 Quiz
-
Arithmetic Operations3 Topics|1 Quiz
-
Lowest Common Multiple (LCM)2 Topics|1 Quiz
-
Highest Common Factor1 Topic|1 Quiz
-
Fraction7 Topics|1 Quiz
-
Basic Operations with Fractions I3 Topics|1 Quiz
-
Basic Operations with Fractions II1 Topic|1 Quiz
-
Directed Numbers3 Topics|1 Quiz
-
Estimation and Approximation I3 Topics|1 Quiz
-
Estimation and Approximation II7 Topics|1 Quiz
Lesson 11 of 12
In Progress
Estimation and Approximation I
Performance Objectives:
By the end of the lesson, the learner should be able to:
- Estimate the dimensions and distances
- Estimate the capacity and mass of any given object
- Choose approximate units of measure to use
- Round off numbers to the nearest 10,100 and 1,000
- Round off numbers to a given number of decimal places and significant figures
Lesson Content
0% Complete
0/3 Steps


