Back to Course
JSS2: MATHEMATICS - 1ST TERM
0% Complete
0/0 Steps
-
Properties of Whole Numbers I | Week 14 Topics|1 Quiz
-
Properties of Whole Numbers II | Week 24 Topics|1 Quiz
-
Properties of Whole Numbers III | Week 35 Topics|1 Quiz
-
Indices | Week 42 Topics|1 Quiz
-
Laws of Indices | Week 55 Topics|1 Quiz
-
Whole Numbers & Decimal Numbers | Week 64 Topics|1 Quiz
-
Standard Form | Week 73 Topics|1 Quiz
-
Significant Figures (S.F) | Week 84 Topics|1 Quiz
-
Fractions, Ratios, Proportions & Percentages I | Week 96 Topics|1 Quiz
-
Fractions, Ratios, Proportions & Percentages II | Week 104 Topics|1 Quiz
-
Fractions, Ratios, Proportions & Percentages III | Week 113 Topics|1 Quiz
-
Approximation & Estimation | Week 121 Topic|1 Quiz
Lesson 8 of 12
In Progress
Significant Figures (S.F) | Week 8
Performance Objectives:
By the end of the lesson, the learner should be able to:
- Round Off digits to their significant numbers
- Round Off numbers to the nearest:
- tens
- hundreds
- thousands
- millions
- Round Off Whole Numbers & Quantities
- Solve Word Problems with Large & Small Numbers