JSS2: MATHEMATICS – 2ND TERM
-
Transactions in the Homes and Offices | Week 18 Topics|1 Quiz
-
Expansion and Factorization of Algebraic Expressions | Week 24 Topics|1 Quiz
-
Algebraic Expansion and Factorization of Algebraic Expression | Week 34 Topics|1 Quiz
-
Algebraic Fractions I | Week 44 Topics|1 Quiz
-
Addition and Subtraction of Algebraic Fractions | Week 52 Topics|1 Quiz
-
Solving Simple Equations | Week 64 Topics|1 Quiz
-
Linear Inequalities I | Week 74 Topics|1 Quiz
-
Linear Inequalities II | Week 82 Topics|1 Quiz
-
Quadrilaterals | Week 92 Topics|1 Quiz
-
Angles in a Polygon | Week 104 Topics|1 Quiz
-
The Cartesian Plane Co-ordinate System I | Week 113 Topics|1 Quiz
-
The Cartesian Plane Co-ordinate System II | Week 121 Topic|1 Quiz
Test Guide:
Test your knowledge on “Quadrilaterals”.
Instructions: Answer All 10 Multiple Choice Questions.
Click on the “Start Quiz” button to begin.
Once you are done click on the “Submit Quiz” button to get your result.
For the correct answers click on the “Check Answers” button.
🏆 Leaderboard for: JSS2: Mathematics – Quadrilaterals | 2nd Term
| Pos. | Name | Result | Points | Entered on |
|---|---|---|---|---|
| 1 | 🥇 Amade Johanan U | 100% | 6 | 23 Nov 2022, 04:00 PM |
| 2 | 🥈 Godfirst Fortuneabbey | 100% | 6 | 15 Nov 2022, 07:08 PM |
| 3 | 🥉 Jerry Nwaoma | 100% | 6 | 03 Oct 2022, 06:11 AM |
| 4 | Victor | 100% | 6 | 29 Apr 2022, 06:32 PM |
| 5 | NOIKI Moyosore | 100% | 6 | 03 Mar 2022, 05:25 PM |
| 6 | Elizabeth | 100% | 6 | 01 Mar 2022, 06:43 PM |
| 7 | Daniel | 100% | 6 | 02 Aug 2021, 12:52 PM |
| 8 | victoria | 83.33% | 5 | 25 Feb 2025, 02:39 PM |
| 9 | Nurudyn Oyebanjo | 83.33% | 5 | 22 Jan 2025, 07:57 AM |
| 10 | Adachinyere Alozie | 83.33% | 5 | 29 Mar 2024, 03:17 PM |
This quiz is available to subscribers only.
Note: If you have Already Subscribed and you are seeing this message, it means you are Logged Out.
Please Log In using the Login form Below to Carry on Studying!
Subscribe for Access
This Quiz is protected.
Click on the “Subscribe Button” below to unlock.
Subscribe Now
Try a Free Sample!
Already Subscribed?
Log in using the form below.
- ⚡ Instant grading & results
- 📈 Performance tracking
- 📝 Exam-style questions
- 🚫 Ad-free learning
Quiz Summary
0 of 6 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
Results
0 of 6 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
| Average score |
|
| Your score |
|
Categories
- Not categorized 0%
🏆 Leaderboard for: JSS2: Mathematics – Quadrilaterals | 2nd Term
| Pos. | Name | Result | Points | Entered on |
|---|---|---|---|---|
| 1 | 🥇 Amade Johanan U | 100% | 6 | 23 Nov 2022, 04:00 PM |
| 2 | 🥈 Godfirst Fortuneabbey | 100% | 6 | 15 Nov 2022, 07:08 PM |
| 3 | 🥉 Jerry Nwaoma | 100% | 6 | 03 Oct 2022, 06:11 AM |
| 4 | Victor | 100% | 6 | 29 Apr 2022, 06:32 PM |
| 5 | NOIKI Moyosore | 100% | 6 | 03 Mar 2022, 05:25 PM |
| 6 | Elizabeth | 100% | 6 | 01 Mar 2022, 06:43 PM |
| 7 | Daniel | 100% | 6 | 02 Aug 2021, 12:52 PM |
| 8 | victoria | 83.33% | 5 | 25 Feb 2025, 02:39 PM |
| 9 | Nurudyn Oyebanjo | 83.33% | 5 | 22 Jan 2025, 07:57 AM |
| 10 | Adachinyere Alozie | 83.33% | 5 | 29 Mar 2024, 03:17 PM |
- 1
- 2
- 3
- 4
- 5
- 6
- Current
- Review
- Answered
- Correct
- Incorrect
-
Question 1 of 6
1. Question
CorrectIncorrect -
Question 2 of 6
2. Question
CorrectIncorrect -
Question 3 of 6
3. Question
CorrectIncorrect -
Question 4 of 6
4. Question
CorrectIncorrect -
Question 5 of 6
5. Question
CorrectIncorrect -
Question 6 of 6
6. Question
CorrectIncorrect




