Lesson Progress
0% Complete
These records show all the sales made by the farmers. It will show whether the farmer is making profit or loss from the farming operation. These records may be kept daily, weekly or monthly. Any sales made during the year must be recorded.
An example is shown below;
Date | Produce | Quantity | Value (₦) | Value (₦) |
15/01/18 | Vegetables | 50kg | N100/kg | 3,000.00 |
20/03/2018 | Eggs | 10 crates | N800/crate | 8,000.00 |
21/10/2018 | Yam | 45 tubers | N300/heap | 10,000.00 |
24/10/2018 | Maize | 8 bags | N1,500/bag | 12,000.00 |
26/10/2018 | Beans | 4 bags | N1,800/bag | 7,500.00 |
28/10/2018 | Goats | 12 goats | N8,000/one | 96,000.00 |
30/10/2018 | Broiler | 16 birds | N800/one | 12,800.00 |
Total | 113,300.00 |
Responses