Back to Course
SS1: CHEMISTRY - 1ST TERM
0% Complete
0/0 Steps
-
Introduction to Chemistry and Laboratory Apparatus | Week 15 Topics|1 Quiz
-
Nature of Matter | Week 23 Topics|1 Quiz
-
Separation Techniques I | Week 31 Topic
-
Separation Techniques II | Week 45 Topics|1 Quiz
-
Particulate Nature of Matter I | Week 55 Topics|1 Quiz
-
Particulate Nature of Matter II | Week 69 Topics|1 Quiz
-
Symbols, Formulae & Oxidation Number | Week 77 Topics|1 Quiz
-
Laws of Chemical Combination | Week 84 Topics|1 Quiz
-
Chemical Equation & Chemical Combination (Chemical Bonding) I | Week 94 Topics|1 Quiz
-
Chemical Combination (Chemical Bonding) II | Week 104 Topics|1 Quiz
-
Chemical Combination (Chemical Bonding) III & Shapes of Covalent Molecules | Week 113 Topics|1 Quiz
Lesson 6,
Topic 3
In Progress
Isotopy
Lesson Progress
0% Complete
Topic Content:
- Meaning of Isotopy
- Isotopes of Hydrogen
- Isotopes of Some Common Elements
What is Isotopy?
Isotopy is a phenomenon whereby atoms of an element exhibit the same atomic number but different mass numbers. This is due to the difference in the number of neutrons present in these atoms.
Isotopes are atoms of the same element with the same atomic number but different mass numbers. Hydrogen, the lightest element, has three Isotopes.
Isotopes of Hydrogen:
Isotope | Number of Protons | Number of neutrons | Mass Number |
Protium | 1 | – | 1 |
Deuterium | 1 | 1 | 2 |
Tritium | 1 | 2 | 3 |
Isotopes of Some Common Elements:
Element | Number of Protons | Number of Neutrons | Mass Number | Isotope |
Oxygen | 8 | 8 | 16 | \( \scriptsize _{8} ^{16} \textrm {0} \) |
8 | 9 | 17 | \( \scriptsize _{8} ^{17} \textrm {0} \) | |
8 | 10 | 18 | \( \scriptsize _{8} ^{18} \textrm {0} \) | |
Carbon | 6 | 6 | 12 | \( \scriptsize _{6} ^{12} \textrm {C} \) |
6 | 7 | 13 | \( \scriptsize _{6} ^{13} \textrm {C} \) | |
6 | 8 | 14 | \( \scriptsize _{6} ^{14} \textrm {C} \) | |
Neon | 10 | 10 | 20 | \( \scriptsize _{10} ^{20} \textrm {Ne} \) |
10 | 11 | 21 | \( \scriptsize _{10} ^{21} \textrm {Ne} \) | |
10 | 12 | 22 | \( \scriptsize _{10} ^{22} \textrm {Ne} \) | |
Chlorine | 17 | 18 | 35 | \( \scriptsize _{17} ^{35} \textrm {Cl} \) |
17 | 20 | 37 | \( \scriptsize _{17} ^{37} \textrm {Cl} \) |
Subscribe
Login
0 Comments
Oldest
Newest
Inline Feedbacks
View all comments