Back to Course
SS1: ECONOMICS - 1ST TERM
0% Complete
0/0 Steps
-
Introduction to Economics | Week 13 Topics|1 Quiz
-
Basic Concept of Economics | Week 24 Topics|1 Quiz
-
Basic Tools for Economic Analysis | Week 38 Topics|1 Quiz
-
Measure of Central Tendency | Week 44 Topics|1 Quiz
-
Theory of Demand & Supply I | Week 55 Topics|1 Quiz
-
Theory of Demand & Supply II | Week 67 Topics|1 Quiz
-
Theory of Production I | Week 77 Topics|1 Quiz
-
Theory of Production II | Week 84 Topics|1 Quiz
-
Basic Economic Problems of the Society | Week 91 Topic|1 Quiz
-
Economic System | Week 104 Topics|1 Quiz
Lesson 6,
Topic 4
In Progress
The Law of Supply
Lesson Progress
0% Complete
Topic Content:
- The Law of Supply
What is the Law of Supply?
The law of supply states that, all things being equal, the higher the price of the commodity the higher the quantity supplied, and the lower the price the lesser the quantity supplied.
The law explains more on the economic behaviour of the producer, or seller that more is produced or supplied at a higher price.
Subscribe
Login
0 Comments
Oldest
Newest
Inline Feedbacks
View all comments