Back to Course
SS1: LITERATURE-IN-ENGLISH – 1ST TERM
0% Complete
0/0 Steps
-
Definition of Literature, Functions of Literature, Genres of Literature3 Topics|1 Quiz
-
Introduction to Prose, Types of Prose2 Topics|1 Quiz
-
Features of Prose Fiction1 Topic|1 Quiz
-
Introduction to Drama2 Topics|1 Quiz
-
Elements of Drama1 Topic|1 Quiz
-
Introduction to Poetry2 Topics|1 Quiz
-
Features of Poetry1 Topic|1 Quiz
-
Literary Devices2 Topics|1 Quiz
-
Introduction to African Poetry: “The Leader And The Led” By Niyi Osundare9 Topics|1 Quiz
-
Background of the Poet | The Leader And The Led
-
Background of the Poem | The Leader And The Led
-
Setting | The Leader And The Led
-
Subject Matter / Summary of the Poem | The Leader And The Led
-
Analysis of the Poem | The Leader And The Led
-
Themes | The Leader And The Led
-
Structure | The Leader And The Led
-
Attitude | The Leader And The Led
-
Poetic Devices | The Leader And The Led
-
Background of the Poet | The Leader And The Led
-
Introduction to Non-African Poetry âCaged Birdâ (I know Why The Caged Bird Sings) by Maya Angelou8 Topics|1 Quiz
Test your knowledge on âIntroduction to Literatureâ.
Instructions: Answer All 10 Multiple Choice Questions.
Time Allowed: 10 minutes.
Click on the âStart Quizâ button to begin.
Once you are done click on the âSubmit Quizâ button to get your result.
For the correct answers click on the âCheck Answersâ button.
Average score
61.25%
Valid attempts only
Top performers on SS1: Literature-in-English | Introduction to Literature
| Pos. | Name | Score | Achieved |
|---|---|---|---|
| đĽ1 | SparkleSaviorAcademy S.S.A | 100% | 16 Nov 2025 |
| đĽ2 | Ogunnaike omola | 100% | 28 Sep 2025 |
| đĽ3 | Elizabeth Adetayo | 90% | 27 Sep 2025 |
| 4 | Umoke Treasure | 90% | 01 Dec 2024 |
| 5 | Afolayan Marian | 90% | 21 Oct 2024 |
| 6 | Ashionye Madukelum | 90% | 14 Jan 2024 |
| 7 | Pearl Gift | 90% | 03 Dec 2023 |
| 8 | Esther Ugboko | 90% | 15 Nov 2023 |
| 9 | Nwafo Treasure | 90% | 19 Oct 2023 |
| 10 | onome joseph Unuafe | 80% | 11 Oct 2024 |
Time limit: 0
Quiz Summary
0 of 10 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
Quiz complete. Results are being recorded.
Results
0 of 10 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
| Average score |
|
| Your score |
|
Categories
- Not categorized 0%
-
F
-
F
-
D
-
C
-
B
-
A
-
A*
Average score
61.25%
Valid attempts only
Top performers on SS1: Literature-in-English | Introduction to Literature
| Pos. | Name | Score | Achieved |
|---|---|---|---|
| đĽ1 | SparkleSaviorAcademy S.S.A | 100% | 16 Nov 2025 |
| đĽ2 | Ogunnaike omola | 100% | 28 Sep 2025 |
| đĽ3 | Elizabeth Adetayo | 90% | 27 Sep 2025 |
| 4 | Umoke Treasure | 90% | 01 Dec 2024 |
| 5 | Afolayan Marian | 90% | 21 Oct 2024 |
| 6 | Ashionye Madukelum | 90% | 14 Jan 2024 |
| 7 | Pearl Gift | 90% | 03 Dec 2023 |
| 8 | Esther Ugboko | 90% | 15 Nov 2023 |
| 9 | Nwafo Treasure | 90% | 19 Oct 2023 |
| 10 | onome joseph Unuafe | 80% | 11 Oct 2024 |
Would you like to submit your quiz result to the leaderboard?
Loading
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Current
- Review
- Answered
- Correct
- Incorrect



thanks to this app.
Very satisfactory