SS3: CHEMISTRY - 1ST TERM
-
Volumetric Analysis (Titration) | Week 13 Topics|1 Quiz
-
Heat of Neutralization & Redox Titrations | Week 22 Topics|1 Quiz
-
Test for Common Gases | Week 32 Topics|1 Quiz
-
Qualitative Analysis I | Week 43 Topics|1 Quiz
-
Qualitative Analysis II | Week 52 Topics|1 Quiz
-
Qualitative Analysis III | Week 63 Topics|1 Quiz
-
Qualitative Analysis IV - Anions | Week 71 Topic|1 Quiz
-
Test for Fat and Oil; Protein; Starch | Week 83 Topics|1 Quiz
-
Petroleum I | Week 94 Topics|1 Quiz
-
Petroleum II | Week 105 Topics|1 Quiz
Theory Questions – Qualitative Analysis II
Topic Content:
- Theory Questions & Answers – Qualitative Analysis II
Theory Questions – Qualitative Analysis II:
1. (a). Describe briefly one chemical test that can be used to distinguish between
(i). NH4+ and Al3+
(ii). Cu2+ and Fe2+
(iii). Zn2+ and Pb2+
(b). Give the colour of the precipitate formed by each of the following ions on reaction with NaOH(aq).
(i). Zn2+ (ii). Pb2+ (iii). Cu2+ (iv). Fe2+ and (v). Fe3+
2. D is an inorganic salt. E is a solution of an inorganic salt. The tests recorded in the table below were performed on D and E.
Copy and complete the table.
Test | Observation | Inference | |
(a) | D + distilled water | Did not dissolve | |
(b) | D + dil. HCI + heat | Dissolved to form blue or greenish-blue solution | |
(c) | Solution of D + NaOH(aq) in drops then in excess | Blue gelatinous precipitate | |
(d) | Solution of D + NH3(aq) in drops then in excess | | Cu2+ present Cu2+ confirmed |
(e) | (i) E(aq) + NaOH(aq) in drops and in excess | No precipitate | |
(ii) Mixture in 2(e)(i) warmed | NH3 gas evolved, therefore NH4+ present | ||
(f) | E(aq) +BaCl2(aq) | White chalky precipitate. No gas evolved, precipitate did not dissolve |
You are viewing an excerpt of this Topic. Subscribe Now to get Full Access to ALL this Subject's Topics and Quizzes for this Term!
Click on the button "Subscribe Now" below for Full Access!
Subscribe Now
Note: If you have Already Subscribed and you are seeing this message, it means you are logged out. Please Log In using the Login Button Below to Carry on Studying!
Responses