Quiz 1 of 0
SS1 – Potential Difference & Electric Current: 2nd Term Physics Evaluation Questions | Week 9
- Test your knowledge on Potential Difference & Electric Current with this quiz
- To begin the quiz click the ‘Start Quiz‘ Button below
- Once you have attempted all the questions, click the ‘Finish Quiz‘ Button, on the bottom right of the page, to see how well you did
- Your quiz score (on your first attempt only) will be entered into the leaderboard automatically. So be sure to try as hard as you can on your first attempt.
- To view the solutions & explanations of the quiz, click the ‘View Results‘ button.
Average score
79.36%
Top performers on SS1 – Potential Difference & Electric Current: 2nd Term Physics Evaluation Questions | Week 9
| Pos. | Name | Score | Achieved |
|---|---|---|---|
| 🥇1 | Chibuike | 100% | 01 Jul 2023 |
| 🥈2 | Nife samuel | 100% | 02 Mar 2023 |
| 🥉3 | Raphael | 100% | 22 Jun 2022 |
| 4 | Austin | 100% | 03 Apr 2022 |
| 5 | Elijah olis | 85.71% | 27 Jun 2023 |
| 6 | sodeinde oluwafunmilayo | 85.71% | 27 Feb 2023 |
| 7 | James | 85.71% | 09 Jan 2023 |
| 8 | Oluwafemi | 85.71% | 11 Jun 2022 |
| 9 | matt | 85.71% | 23 May 2022 |
| 10 | Samuel Obianke | 85.71% | 12 May 2022 |
Like this quiz
Subscribe
Login
0 Comments
Oldest

