JSS2: MATHEMATICS – 2ND TERM
-
Transactions in the Homes and Offices8 Topics|1 Quiz
-
Expansion and Factorization of Algebraic Expressions4 Topics|1 Quiz
-
Algebraic Expansion and Factorization of Algebraic Expression4 Topics|1 Quiz
-
Algebraic Fractions I4 Topics|1 Quiz
-
Addition and Subtraction of Algebraic Fractions2 Topics|1 Quiz
-
Solving Simple Equations4 Topics|1 Quiz
-
Linear Inequalities I4 Topics|1 Quiz
-
Linear Inequalities II2 Topics|1 Quiz
-
Quadrilaterals2 Topics|1 Quiz
-
Angles in a Polygon4 Topics|1 Quiz
-
The Cartesian Plane Co-ordinate System I3 Topics|1 Quiz
-
The Cartesian Plane Co-ordinate System II1 Topic|1 Quiz
JSS2: Mathematics – Expansion and Factorization of Algebraic Expressions
Test Guide:
Test your knowledge on âExpansion and Factorization of Algebraic Expressionsâ.
Instructions: Answer All 10 Multiple Choice Questions.
Time Allowed: 15 minutes.
Click on the âStart Quizâ button to begin.
Once you are done click on the âSubmit Quizâ button to get your result.
For the correct answers click on the âCheck Answersâ button.
Top performers on JSS2: Mathematics â Expansion and Factorization of Algebraic Expressions
| Pos. | Name | Score | Achieved |
|---|---|---|---|
| đĽ1 | Anjola Fasunhanmi | 100% | 02 Jun 2023 |
| đĽ2 | Shawn Idowu | 100% | 14 Jan 2023 |
| đĽ3 | Careth | 100% | 20 Dec 2022 |
| 4 | Bishop | 100% | 26 Oct 2022 |
| 5 | Shalom | 100% | 31 Aug 2022 |
| 6 | Elizabeth | 100% | 09 Jul 2022 |
| 7 | Rhea.M | 100% | 24 Mar 2022 |
| 8 | Oladipo Oluwato | 100% | 18 Nov 2021 |
| 9 | Rana Adesokan | 90% | 17 Apr 2023 |
| 10 | Moses Okafor | 90% | 19 Mar 2023 |
Unlock This Quiz
This quiz is available to course subscribers.
Subscribe to attempt quizzes and track your results.
- ⥠Receive instant grading and results
- đ Track your quiz performance
- đĄ Review answers and explanations
- đŞ Earn KofaCoins from your performance
Quiz Summary
0 of 10 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
Results
0 of 10 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
| Average score |
|
| Your score |
|
Categories
- BECE: MTH – Factorisation 0%
- BECE: MTH – Simple Equations 0%
- BECE: MTH – Simplification of Algebraic Expressions 0%
- JSS2 – Expansion and Factorization of Algebraic Expressions 0%
-
F
-
F
-
D
-
C
-
B
-
A
-
A*
Top performers on JSS2: Mathematics â Expansion and Factorization of Algebraic Expressions
| Pos. | Name | Score | Achieved |
|---|---|---|---|
| đĽ1 | Anjola Fasunhanmi | 100% | 02 Jun 2023 |
| đĽ2 | Shawn Idowu | 100% | 14 Jan 2023 |
| đĽ3 | Careth | 100% | 20 Dec 2022 |
| 4 | Bishop | 100% | 26 Oct 2022 |
| 5 | Shalom | 100% | 31 Aug 2022 |
| 6 | Elizabeth | 100% | 09 Jul 2022 |
| 7 | Rhea.M | 100% | 24 Mar 2022 |
| 8 | Oladipo Oluwato | 100% | 18 Nov 2021 |
| 9 | Rana Adesokan | 90% | 17 Apr 2023 |
| 10 | Moses Okafor | 90% | 19 Mar 2023 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Current
- Review
- Answered
- Correct
- Incorrect

