JSS2: MATHEMATICS – 2ND TERM
-
Transactions in the Homes and Offices8 Topics|1 Quiz
-
Expansion and Factorization of Algebraic Expressions4 Topics|1 Quiz
-
Algebraic Expansion and Factorization of Algebraic Expression4 Topics|1 Quiz
-
Algebraic Fractions I4 Topics|1 Quiz
-
Addition and Subtraction of Algebraic Fractions2 Topics|1 Quiz
-
Solving Simple Equations4 Topics|1 Quiz
-
Linear Inequalities I4 Topics|1 Quiz
-
Linear Inequalities II2 Topics|1 Quiz
-
Quadrilaterals2 Topics|1 Quiz
-
Angles in a Polygon4 Topics|1 Quiz
-
The Cartesian Plane Co-ordinate System I3 Topics|1 Quiz
-
The Cartesian Plane Co-ordinate System II1 Topic|1 Quiz
Test Guide:
Test your knowledge on “Linear Inequalities I”.
Instructions: Answer All 10 Multiple Choice Questions.
Time Allowed: 15 minutes.
Click on the “Start Quiz” button to begin.
Once you are done click on the “Submit Quiz” button to get your result.
For the correct answers click on the “Check Answers” button.
Top performers on JSS2: Mathematics – Linear Inequalities I
| Pos. | Name | Score | Achieved |
|---|---|---|---|
| 🥇1 | Hauwa | 100% | 14 Mar 2023 |
| 🥈2 | Moyosore Famojuro | 100% | 25 Jan 2023 |
| 🥉3 | Careth | 100% | 20 Dec 2022 |
| 4 | Ella Shine | 100% | 07 Nov 2022 |
| 5 | Timothy | 100% | 24 Oct 2022 |
| 6 | ZOEY MICHELLE | 100% | 04 Oct 2022 |
| 7 | DAVID IBRAHIM | 100% | 23 Sep 2022 |
| 8 | Darlington | 100% | 21 Feb 2022 |
| 9 | ABISOLA OLUWASAANU | 90% | 02 Sep 2025 |
| 10 | Bushrah Faruq | 90% | 02 Jan 2024 |
Unlock This Quiz
This quiz is available to course subscribers.
Subscribe to attempt quizzes and track your results.
- ⚡ Receive instant grading and results
- 📈 Track your quiz performance
- 💡 Review answers and explanations
- 🪙 Earn KofaCoins from your performance
Quiz Summary
0 of 10 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
Results
0 of 10 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
| Average score |
|
| Your score |
|
Categories
- BECE: MTH – Linear Inequalities 0%
- JSS2 – Linear Inequalities 0%
- Linear Inequalities 0%
-
F
-
F
-
D
-
C
-
B
-
A
-
A*
Top performers on JSS2: Mathematics – Linear Inequalities I
| Pos. | Name | Score | Achieved |
|---|---|---|---|
| 🥇1 | Hauwa | 100% | 14 Mar 2023 |
| 🥈2 | Moyosore Famojuro | 100% | 25 Jan 2023 |
| 🥉3 | Careth | 100% | 20 Dec 2022 |
| 4 | Ella Shine | 100% | 07 Nov 2022 |
| 5 | Timothy | 100% | 24 Oct 2022 |
| 6 | ZOEY MICHELLE | 100% | 04 Oct 2022 |
| 7 | DAVID IBRAHIM | 100% | 23 Sep 2022 |
| 8 | Darlington | 100% | 21 Feb 2022 |
| 9 | ABISOLA OLUWASAANU | 90% | 02 Sep 2025 |
| 10 | Bushrah Faruq | 90% | 02 Jan 2024 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Current
- Review
- Answered
- Correct
- Incorrect

