SS1: ENGLISH LANGUAGE – 2ND TERM
-
SS1: English Language Second Term4 Topics|2 Quizzes
-
SS1: English Language Second Term4 Topics|1 Quiz
-
SS1: English Language Second Term5 Topics|1 Quiz
-
SS1: English Language Second Term3 Topics|2 Quizzes
-
SS1: English Language Second Term5 Topics|2 Quizzes
-
SS1: English Language Second Term3 Topics|2 Quizzes
-
SS1: English Language Second Term5 Topics|3 Quizzes
-
SS1: English Language Second Term4 Topics|2 Quizzes
-
SS1: English Language Second Term4 Topics|2 Quizzes
SS1: English Evaluation Questions – Vowel Sounds /e/, /æ/, /a:/ | Week 3
Test Guide:
Test your knowledge on “Vowel Sounds /e/, /æ/, /a:/”.
Instructions: Answer All Multiple Choice Questions.
Click on the “Start Quiz” button to begin.
Once you are done click on the “Submit Quiz” button to get your result.
For the correct answers click on the “Check Answers” button.
Top performers on SS1: English Evaluation Questions – Vowel Sounds /e/, /æ/, /a:/ | Week 3
| Pos. | Name | Score | Achieved |
|---|---|---|---|
| 🥇1 | Ayomide | 100% | 13 Jun 2025 |
| 🥈2 | Saheedah Abdullahi | 100% | 27 Dec 2022 |
| 🥉3 | Mfonobong Inyan | 100% | 02 Oct 2022 |
| 4 | Eric | 100% | 31 Oct 2021 |
| 5 | Olajumoke Adegbola | 91.67% | 18 Jan 2024 |
| 6 | Abdul Azeez Abdus-somad | 91.67% | 20 Feb 2023 |
| 7 | Ver | 91.67% | 27 Jan 2023 |
| 8 | GEM | 91.67% | 28 Oct 2021 |
| 9 | ayojesu | 91.67% | 16 Oct 2021 |
| 10 | Hameedat | 83.33% | 20 Feb 2023 |
Unlock This Quiz
This quiz is available to course subscribers.
Subscribe to attempt quizzes and track your results.
- ⚡ Receive instant grading and results
- 📈 Track your quiz performance
- 💡 Review answers and explanations
- 🪙 Earn KofaCoins from your performance
Quiz Summary
0 of 12 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
Results
0 of 12 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
| Average score |
|
| Your score |
|
Categories
- Not categorized 0%
-
F
-
F
-
D
-
C
-
B
-
A
-
A*
Top performers on SS1: English Evaluation Questions – Vowel Sounds /e/, /æ/, /a:/ | Week 3
| Pos. | Name | Score | Achieved |
|---|---|---|---|
| 🥇1 | Ayomide | 100% | 13 Jun 2025 |
| 🥈2 | Saheedah Abdullahi | 100% | 27 Dec 2022 |
| 🥉3 | Mfonobong Inyan | 100% | 02 Oct 2022 |
| 4 | Eric | 100% | 31 Oct 2021 |
| 5 | Olajumoke Adegbola | 91.67% | 18 Jan 2024 |
| 6 | Abdul Azeez Abdus-somad | 91.67% | 20 Feb 2023 |
| 7 | Ver | 91.67% | 27 Jan 2023 |
| 8 | GEM | 91.67% | 28 Oct 2021 |
| 9 | ayojesu | 91.67% | 16 Oct 2021 |
| 10 | Hameedat | 83.33% | 20 Feb 2023 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- Current
- Review
- Answered
- Correct
- Incorrect
-
Question 1 of 12
1. Question
CorrectIncorrect -
Question 2 of 12
2. Question
CorrectIncorrect -
Question 3 of 12
3. Question
CorrectIncorrect -
Question 4 of 12
4. Question
CorrectIncorrect -
Question 5 of 12
5. Question
CorrectIncorrect -
Question 6 of 12
6. Question
CorrectIncorrect -
Question 7 of 12
7. Question
CorrectIncorrect -
Question 8 of 12
8. Question
CorrectIncorrect -
Question 9 of 12
9. Question
CorrectIncorrect -
Question 10 of 12
10. Question
CorrectIncorrect -
Question 11 of 12
11. Question
CorrectIncorrect -
Question 12 of 12
12. Question
CorrectIncorrect

