Test your knowledge on “Simple Machines”.
Instructions: Answer All 10 Multiple Choice Questions.
Time Allowed: 10 minutes.
Click on the “Start Quiz” button to begin.
Once you are done click on the “Submit Quiz” button to get your result.
For the correct answers click on the “Check Answers” button.
Top performers on JSS2 – Simple Machines | Week 8 & 9
| Pos. | Name | Score | Achieved |
|---|---|---|---|
| 🥇1 | ABISOLA OLUWASAANU | 100% | 02 Aug 2025 |
| 🥈2 | Kola | 100% | 06 May 2023 |
| 🥉3 | Flourish Kollin | 100% | 25 Apr 2023 |
| 4 | Jerry Nwaoma | 100% | 20 Oct 2022 |
| 5 | Titilayo Teriba | 100% | 07 May 2022 |
| 6 | Karo Ajiri-uwuseba | 80% | 16 Dec 2023 |
| 7 | Busayo Amadi | 80% | 03 Jan 2023 |
| 8 | Harrison | 70% | 22 May 2023 |
| 9 | Ndubuisi Emmanuel | 70% | 21 May 2023 |
| 10 | Ruth Agaezi | 70% | 19 May 2023 |

