Back to Course
SS3: CHEMISTRY - 1ST TERM
0% Complete
0/0 Steps
-
Volumetric Analysis (Titration) | Week 13 Topics|1 Quiz
-
Heat of Neutralization & Redox Titrations | Week 22 Topics|1 Quiz
-
Test for Common Gases | Week 32 Topics|1 Quiz
-
Qualitative Analysis I | Week 43 Topics|1 Quiz
-
Qualitative Analysis II | Week 52 Topics|1 Quiz
-
Qualitative Analysis III | Week 63 Topics|1 Quiz
-
Qualitative Analysis IV - Anions | Week 71 Topic|1 Quiz
-
Test for Fat and Oil; Protein; Starch | Week 83 Topics|1 Quiz
-
Petroleum I | Week 94 Topics|1 Quiz
-
Petroleum II | Week 105 Topics|1 Quiz
Lesson 2 of 10
In Progress
Heat of Neutralization & Redox Titrations | Week 2
Performance Objectives
- Determination of Heat of Neutralization
- Meaning of Redox titrations
- Redox titrations of Acidified KMnO4(aq) and Fe2+(aq);
- Redox titrations of C2O42-(aq) and NaOH(aq)
Lesson Content
0% Complete
0/2 Steps
Responses