There are natural and artificial sources of energyEnergy is the ability to do work. Energy exists in several forms such as heat, kinetic or mechanical energy, light, potential energy, and electrical energy. Units of Energy: The SI unit of energy is the joule (J) or newton-meter (N * m). The joule is also the SI unit of work.. Natural sources of energy include the sun, wind, fuels (e.g coal, Natural gas), wind, etc. Artificial sources of energy include electric generators, batteries, and petroleum products.
The table below summarizes the sources of energy and their uses.
Natural Sources of Energy
S/N | Source | Image | Use |
1. | Sun | ![]() | It is the ultimate source of energy, it produces light which is used by plants for photosynthesis |
2. | Food | ![]() | This is a source of chemical energy which is used for daily activities |
3. | Wood | ![]() | It is used for cooking. When wood is burnt, it releases energy which is used for cooking. |
4. | Coal | ![]() | When coal is burnt, energy in it is released which is used for cooking. |
5. | Wind | ![]() | It is used in windmills to turn machines which can be used to pump water and produce electricity. |
6. | Water | ![]() | It is used to generate electricity (Hydroelectricity) |
Artificial Sources of Energy
S/N | Source | Image | Use |
1. | Electric generator | ![]() | To produce electricity. |
2. | Batteries | ![]() | A group of two or more cells connected together to furnish electric current e.g a flashlight battery. |
3. | Petroleum products e.g kerosene, petrol, diesel oil | ![]() | Kerosene is used for domestic cooking, petrol, and diesel oil to run engines. |
Yes the are really helpful